<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: mm</title>
	<atom:link href="http://www.mobilemonday.net/mm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemonday.net</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 11:56:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: First Adobe User Group Finland meeting &#171; Artman&#39;s Blog &#38; Lifestream</title>
		<link>http://www.mobilemonday.net/mm/comment-page-1#comment-462</link>
		<dc:creator>First Adobe User Group Finland meeting &#171; Artman&#39;s Blog &#38; Lifestream</dc:creator>
		<pubDate>Mon, 14 Feb 2011 19:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemonday.com/mm#comment-462</guid>
		<description>[...] Mobile Monday Helsinki next monday focuses on Mobile 2.0 &amp; Flash Lite. Thomas Dahlblom from Adobe will show [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Monday Helsinki next monday focuses on Mobile 2.0 &amp; Flash Lite. Thomas Dahlblom from Adobe will show [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoMo Tokyo Bonenkai Party &#8211; December 11th &#160; &#124;&#160; Mobile Monday Tokyo</title>
		<link>http://www.mobilemonday.net/mm/comment-page-1#comment-30</link>
		<dc:creator>MoMo Tokyo Bonenkai Party &#8211; December 11th &#160; &#124;&#160; Mobile Monday Tokyo</dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemonday.com/mm#comment-30</guid>
		<description>[...] Mobile Monday global, 2006 will go down as the break-out year with 21 new cities launched &#8211; there are now 35 [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Monday global, 2006 will go down as the break-out year with 21 new cities launched &#8211; there are now 35 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
