Nokia stock shoots up 14 per cent Nokia market share breaks 40 per cent threshold
E90 Communicator was one of Nokia's success makers in 2007.
Nokia's share of the world market for mobile telephones has exceeded 40 per cent, according to company’s financial release Thursday.
Nokia again revealed an excellent result for both the fourth quarter of 2007 and the whole year. With its turnover of EUR 51 billion, it reports a profit of EUR 8 billion.The mobile phone unit made a profit of more than 22 per cent in Q4/2007 and even the network venture - Nokia-Siemens Networks - broke even in Q4.Soon after the publication of the results, Nokia's share price rose by 13 per cent. Already before the release of the information, Nokia's stock had gone up by around nine per cent in Helsinki.Nokia continues to expect industry mobile device volumes in 2008 to grow approximately 10% from the approximately 1.14 billion units Nokia estimates for 2007.Nokia expects its device market share in the first quarter 2008 to be approximately at the same level sequentially.The average sales prices of mobile phones keeps on declining, Nokia believes. This is primarily reflecting the increasing impact of the emerging markets and competitive factors in general.Nokia continues to expect very slight growth for the mobile and fixed infrastructure and related services market in euro terms in 2008. Nokia and Nokia Siemens Networks cost synergy target for Nokia Siemens Networks is to achieve substantially all of the EUR 2.0 billion of targeted annual cost synergies by the end of 2008, as previously announced.| Nokia 2007 and 2006 | |||
| EUR million | 2007 | 2006 | Change (%) |
| Liikevaihto | 51 058 | 41 121 | 24 |
| Mobile Phones | 25 083 | 24 769 | 1 |
| Multimedia | 10 538 | 7 877 | 34 |
| Enterprise Solutions | 2 070 | 1 031 | 101 |
| Nokia Siemens Networks | 13 393 | 7 453 | |
| Liikevoitto | 7 985 | 5 488 | 46 |
| Mobile Phones | 5 434 | 4 100 | 33 |
| Multimedia | 2 230 | 1 319 | 69 |
| Enterprise Solutions | 267 | -258 | |
| Nokia Siemens Networks*** | -1 308 | 808 | |
| Yhtymän yhteiset toiminnot | 1 362 | -481 | |
| Liikevoittoprosentti | 15,6 | 13,3 | |
| Mobile Phones | 21,7 | 16,6 | |
| Multimedia | 21,2 | 16,7 | |
| Enterprise Solutions | 12,9 | -25 | |
| Nokia Siemens Networks*** | -9,8 | 10,8 | |
| Tilikauden voitto | 7 205 | 4 306 | 67 |
| Tulos/osake EUR | |||
| Laimentamaton*** | 1,85 | 1,06 | 75 |
| Laimennettu*** | 1,83 | 1,05 | 74 |
Related News
- Former Nokia president comes to MobileMonday Barcelona (20 Jan 2008)
- Anti-Nokia backlash grows in Germany (20 Jan 2008)
- Nokia N95 8GB gets the first DLNA certification (20 Jan 2008)
- Nokia and Qualcomm to talk about cease-fire (13 Jan 2008)
- Nokia warns consumers of fake handsets in Philippines (12 Jan 2008)
- Nokia Siemens gets a billion dollar deal in Saudi Arabia (7 Jan 2008)
- TIM enters Nokia’s Ovi (8 Dec 2007)
- Nokia ups financial goals, delays NSN target (7 Dec 2007)
No comments
Industry News
- TCS gets a patent for message debit solution 09 Oct 2008
- Nokia hears nuances in speech 09 Oct 2008
- Ericsson unveils wind-powered base station 09 Oct 2008
- Siemens changes its representative on NSN BoD 07 Oct 2008
- LG takes HSPA from Ericsson 03 Oct 2008
- T-Mobile to turn off 5,000 basestations in UK 03 Oct 2008
- Nokia reveal S60 5th Edition with touch 03 Oct 2008
- Nokia 5800 XpressMusic comes with a touch 03 Oct 2008
- Nokia dumps Intellisync, acquires OZ Communications 01 Oct 2008
- Nokia renames Qtopia as Qt Extended 01 Oct 2008
Chapters
- Brussels
- Buenos Aires
- Caracas
- Chennai
- Chicago
- Copenhagen
- Dallas
- Dublin
- Dusseldorf
- Frankfurt
- Geneva
- Hamburg
- Helsinki
- Hong Kong
- Hyderabad
- Istanbul
- Jakarta
- Kuala Lumpur
- Lithuania
- London
- Los Angeles
- Madrid
- Melbourne
- Milan
- Monaco
- Montreal
- Silicon Valley
- Singapore
- St. Petersburg
- Sweden
- Switzerland
- Sydney
- Taipei
- Tel Aviv
- Tokyo
- Toronto
- Turku
- Ukraine
- Washington, DC
- Upcoming
- Croatia
Maintained by MobileMonday Oy. Privacy Policy, Copyright and Terms of Use