Nokia stock shoots up 14 per cent Nokia market share breaks 40 per cent threshold
E90 Communicator was one of Nokia's success makers in 2007.
Nokia's share of the world market for mobile telephones has exceeded 40 per cent, according to company’s financial release Thursday.
Nokia again revealed an excellent result for both the fourth quarter of 2007 and the whole year. With its turnover of EUR 51 billion, it reports a profit of EUR 8 billion.The mobile phone unit made a profit of more than 22 per cent in Q4/2007 and even the network venture - Nokia-Siemens Networks - broke even in Q4.Soon after the publication of the results, Nokia's share price rose by 13 per cent. Already before the release of the information, Nokia's stock had gone up by around nine per cent in Helsinki.Nokia continues to expect industry mobile device volumes in 2008 to grow approximately 10% from the approximately 1.14 billion units Nokia estimates for 2007.Nokia expects its device market share in the first quarter 2008 to be approximately at the same level sequentially.The average sales prices of mobile phones keeps on declining, Nokia believes. This is primarily reflecting the increasing impact of the emerging markets and competitive factors in general.Nokia continues to expect very slight growth for the mobile and fixed infrastructure and related services market in euro terms in 2008. Nokia and Nokia Siemens Networks cost synergy target for Nokia Siemens Networks is to achieve substantially all of the EUR 2.0 billion of targeted annual cost synergies by the end of 2008, as previously announced.| Nokia 2007 and 2006 | |||
| EUR million | 2007 | 2006 | Change (%) |
| Liikevaihto | 51 058 | 41 121 | 24 |
| Mobile Phones | 25 083 | 24 769 | 1 |
| Multimedia | 10 538 | 7 877 | 34 |
| Enterprise Solutions | 2 070 | 1 031 | 101 |
| Nokia Siemens Networks | 13 393 | 7 453 | |
| Liikevoitto | 7 985 | 5 488 | 46 |
| Mobile Phones | 5 434 | 4 100 | 33 |
| Multimedia | 2 230 | 1 319 | 69 |
| Enterprise Solutions | 267 | -258 | |
| Nokia Siemens Networks*** | -1 308 | 808 | |
| Yhtymän yhteiset toiminnot | 1 362 | -481 | |
| Liikevoittoprosentti | 15,6 | 13,3 | |
| Mobile Phones | 21,7 | 16,6 | |
| Multimedia | 21,2 | 16,7 | |
| Enterprise Solutions | 12,9 | -25 | |
| Nokia Siemens Networks*** | -9,8 | 10,8 | |
| Tilikauden voitto | 7 205 | 4 306 | 67 |
| Tulos/osake EUR | |||
| Laimentamaton*** | 1,85 | 1,06 | 75 |
| Laimennettu*** | 1,83 | 1,05 | 74 |
Related News
- Former Nokia president comes to MobileMonday Barcelona (20 Jan 2008)
- Anti-Nokia backlash grows in Germany (20 Jan 2008)
- Nokia N95 8GB gets the first DLNA certification (20 Jan 2008)
- Nokia and Qualcomm to talk about cease-fire (13 Jan 2008)
- Nokia warns consumers of fake handsets in Philippines (12 Jan 2008)
- Nokia Siemens gets a billion dollar deal in Saudi Arabia (7 Jan 2008)
- TIM enters Nokia’s Ovi (8 Dec 2007)
- Nokia ups financial goals, delays NSN target (7 Dec 2007)
No comments
Industry News
- Finnish venture capital market declined in 2009 11 Feb 2010
- MobileMonday to launch chapters in Africa 09 Feb 2010
- MoMo founders in MWC 2010 Barcelona 08 Feb 2010
- FinnMob and IMA Form Alliance 05 Feb 2010
- Gemalto acquires mobile authentication company Valimo Wireless 03 Feb 2010
Chapters
- Adelaide
- Amsterdam
- Andalucia
- Atlanta
- Austin
- Austria
- Bangalore
- Bangkok
- Barcelona
- Beijing
- Belfast
- Berlin
- Bogota
- Boston
- Brussels
- Buenos Aires
- Caracas
- Chennai
- Chicago
- Colorado
- Copenhagen
- Dallas
- Dublin
- Dusseldorf
- Frankfurt
- Geneva
- Hamburg
- Helsinki
- Hong Kong
- Hungary
- Hyderabad
- Istanbul
- Jakarta
- Kuala Lumpur
- Lithuania
- London
- Los Angeles
- Madrid
- Malmö
- Melbourne
- México
- Milan
- Monaco
- Montreal
- Moscow
- Mumbai
- Munich
- New Delhi
- New York
- Norway
- Oulu
- Paris
- Philadelphia
- Poland
- Portugal
- Rio de Janeiro
- Rome
- São Paulo
- Seattle
- Seoul
- Shanghai
- Silicon Valley
- Singapore
- Sofia
- South Africa
- St. Petersburg
- Sweden
- Switzerland
- Sydney
- Taipei
- Tel Aviv
- Tokyo
- Toronto
- Turku
- Ukraine
- Vancouver
- Washington, DC
- Upcoming
- Croatia
- Medellín
Maintained by MobileMonday Oy. Privacy Policy, Copyright and Terms of Use